At Post Matori, Nashik, Maharashtra
Approx. Rs 1,080 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Brand | BASF |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Packaging Size | 500ml,250ml,1liter,5liter |
Other Details:
Having a definite quality management system, we are immersed in bringing forth a top class consignment of BASF Lihocin Plant Growth Regulator.
Benefits:
Recommended for reducing vegetative growth & increasing reproductive system. Lihocin is a growth regulator / retarders.
Lihocin is generally used for flowering stage i.e., 30 to 45 days after germination.
Lihocin increase production of groundnut & soybean by followed two spray at 15 days interval.
Crops: Soybean, Groundnut, Papaya, Garlic, Onion, Wheat, Brinjal, Ladyfinger, Potato, Cotton, Grapes
Dosage: 150-250 ml/acre (Soybean, Groundnut, Papaya, Garlic, Onion, Wheat), 80-100 ml/acre (Brinjal), 40-50 ml/acre (Ladyfinger), 30-50 ml/acre (Potato), 20-25 ml/acre(Cotton), 0.6-1 ml/Litre of water (Grapes)
Approx. Rs 190 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10000 Litre |
Form | Liquid |
Technical Name | Ethephon 39%S.L |
Target Crops | Fruits |
Grade Standard | Chemical Grade |
Usage/Application | Agriculture |
Brand | Bayer crop sciences limited |
Approx. Rs 500 / LitreGet Latest Price
Product Details:Technical Name | Orthosilicic Acid 2% |
Types Of Crops | Food Grains |
Horticulture | All Types Of Fruits |
Floriculture | All Types Of Fruits |
Net Content | 1 Ltr |
Country of Origin | Made in India |
Approx. Rs 700 / LitreGet Latest Price
Product Details:Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio Tech Grade |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Physical State | Powder |
Target | Insect Control |
Usage/Application | Angriculture |
Approx. Rs 450 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Size | 1 L |
Packaging Type | Bottle |
Grade | Chemical Grade |
Brand | Advance Pesticide |
Shelf Life | 3 years |
Explore More Products
© Sai Agro Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited