Nashik, Maharashtra
GST No. 27ATGPA1001Q1ZY
Approx. Rs 1,150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 55 Litre |
| Packaging Size | 100g |
| Form | Powder |
| Packaging Type | Packet |
| Brand | Sumitomo Chemical |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| SKUID | AGRZYPKT000097 |
| Common Name | Insecticide |
| Mode Of Formulation | Wettable Powders |
| Available Chemical Compounds As Active Ingredients | Clothianidin 50% WDG |
| Concentration Of Avl Chemical Compounds As Actv Ingredients | 50 |
| Recommended Crop | Rice, Cotton And Tea |
| Recommended Dose | 2 To 5 g |
| Application Method Direction Of Use | Foliage Spraying |
| Advantages Results | Control Of Brown Plant Hopper, Jassids And White Fly, Bed Bugs Killer |
| Usage/Application | Agriculture |
Approx. Rs 980 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | 1 liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | GSP |
| Shelf Life | 1 Year |
| Dosage | 150-200 ml/Acer |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
Other Details:
It is a systemic seed treatment insecticide.
It protects against target pests by interfering with receptors that transmit the message to continue feeding.
It acts on different sites of action in the insect.
It provides control of a wide range of early season sucking and chewing, leaf-feeding and soil-dwelling insect pests, such as aphids, wireworms, flea beetles, and leaf miners.
It is used to treat the seeds of corn, cotton, sugar beets, oil seed rape, canola, wheat, barley, soybeans, sorghum and other field crops.
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kil Play |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Composition | Chlorpyrifos |
| Crop | Target Insect | Dosage/Acre |
|---|---|---|
| Paddy | Leafroller, Stem Borer, Hispa, Gallmidge | 500-700 ml |
| Cotton | Bollwarm, white Fly, Aphids | 500-700 ml |
| Mustard | Aphids | 250-500 ml |
| Brinjal | Shoot & Fruit Borers | 250-500 ml |
| Cabbage | Diamond Backmoth | 500-750 ml |
| Citrus | Black citrus,Aphids | 500-750 ml |
| Gram | Cutworm Termite | 15-30 ml/ Kg Seed 750-1000 ml |
| Sugarcane | Black bug, Borers | 500-750 ml |
| Wheat | Termite (Termite Control) | 3-5 m1/Kg Seed |
| Onion | Root Grub. | 750-1500 ml |
| Tobacco | Ground Beetle | 500-750 ml |
Approx. Rs 1,150 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Bottle |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
Approx. Rs 150 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 56 KG |
| Form | Powder |
| Packaging Type | Packet |
| Brand | Polar |
| Packaging Size | 100g |
| Shelf Life | 1 Year |
| Dosage | 1ml/Litre |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
Concentrated Natural derivatives- 2.9%,
Activators & Stabilisers - 10.4%, and
Oil base with emulsifiers- 86.7%.
Applicable for all crops including horticultural crops.
Explore More Products
© Sai Agro Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited